Our 2017 Season Schedule & Rates are out. Book Soon, the trips are filling up fast!
MIDDLE FORK SALMON RIVER
Dates | Length | Adult | Youth |
June 4-8 | 5 Days | $1775 | $1600 |
June 13-18 | 6 Days | $2330 | $2215 |
June 22-27 | FULL | ——– | ——– |
June 30-July 5** | 6 Days | $2330 | $2215 |
July 8-13* | 6 Days | $2330 | $2215 |
July 16-21 | FULL | ——– | ——– |
July 24-29 | FULL | ——– | ——– |
August 1-6 | 6 Days | $2330 | $2215 |
August 9-14 | 6 Days | $2330 | $2215 |
August 17-22** | 6 Days | $2330 | $2215 |
August 25-29 | 5 Days | $1940 | $1835 |
September 2-6 | 5 Days | $1940 | $1835 |
September 11-16 | 6 Days | $2330 | $2215 |
September 20-25 | 6 Days | $2330 | $2215 |
*Only 1 spot left on July 8-13 Middle Fork Salmon!!!
**Only 2 spots left on June 30-July 5 & August 17-22 Middle Fork Salmon River Trips!!!
Book your Middle Fork Salmon River Trip
SALMON RIVER CANYONS
Dates | Length | Adult | Youth |
June 25-28 | 4 Days | $1495 | $1360 |
July 2-6 | 5 Days | $1785 | $1620 |
July 9-13 | 5 Days | $1785 | $1620 |
July 16-20 | 5 Days | $1785 | $1620 |
July 23-27 | 5 Days | $1785 | $1620 |
July 30- August 3 | 5 Days | $1785 | $1620 |
August 6-10 | FULL | ——– | ——– |
August 13-17 | 5 Days | $1785 | $1620 |
August 20-24 | 5 Days | $1785 | $1620 |
August 27-31 | 5 Days | $1785 | $1620 |
September 3-7 | 5 Days | $1785 | $1620 |
September 10-14 | 5 Days | $1785 | $1620 |
September 17-21 | 5 Days | $1785 | $1620 |
Book your Salmon River Canyons River Trip
OWYHEE CANYONLANDS
Dates | Length | Adult | Youth |
April 27-May 1 | 5 Days | $1775 | $1600 |
May 4-8 | 5 Days | $1775 | $1600 |
Book your Owyhee Canyonlands River Trip
WALLOWA-GRANDE RONDE
Dates | Length | Adult | Youth |
May 23-26 | 4 Days | $1350 | $1225 |
Book your Wallowa- Grande Ronde River Trip
We look forward to seeing you on the river!
Our Very Best,
The Hughes Crew